Kyiv National University of Theater, Film and Television named after I.K.
The table takes into account all applications from applicants for training to obtain qualification levels of bachelor and master on the basis of complete general secondary education in all forms of education as of August 26, 2020.
We will remind, the Vstup.OSVITA.UA Information system publishes current ratings of entrants in all institutions of higher education of Ukraine carrying out reception of entrants for receiving degrees of the professional junior bachelor, the junior bachelor, the bachelor or the master.
universities of Ukraine
08/26/2020
10 best classical universities in the consolidated ranking of higher education institutions of Ukraine |
The best classical universities
The information resource “Osvita.ua” presents the classical universities of Ukraine, which took the highest places in the consolidated ranking of higher education institutions of Ukraine in 2020.
The best classical universities of Ukraine
Name of educational institution | Place | Place in the overall ranking | TOP 200 Ukraine | EIT score on the contract | Scopus | The final score |
---|---|---|---|---|---|---|
Taras Shevchenko National University of Kyiv | one | one | 2 | four | one | 7 |
National University “Kyiv-Mohyla Academy” | 2 | 2-3 | 7 | 2 | 19 | 28 |
Ivan Franko National University of Lviv | 3 | four | 8 | 20 | 3 | 31 |
VN Kharkiv National University Karazina | four | five | 6 | 24 | 2 | 32 |
Odessa II Mechnikov National University | five | 8 | eighteen | 33 | four | 55 |
Sumy State University | 6 | 11-12 | 3 | 60 | 9 | 72 |
Oles Honchar Dnipro National University | 7 | thirteen | 23 | 49 | eleven | 83 |
Yuriy Fedkovych Chernivtsi National University | 8 | 15 | 20 | 61 | five | 86 |
Vasyl Stus Donetsk National University | 9 | eighteen | 29 | 46 | 21 | 96 |
Uzhhorod National University | ten | 20 | eleven | 80 | 14 | 105 |
Other rating materials:
Consolidated ranking of Ukrainian universities TOP-10: The best private universities in Ukraine TOP-10: The best Kiev universities TOP-10: The best universities in the regions of Ukraine Help on compiling a consolidated rating The consolidated rating of Ukrainian universities has been published
Ratings used in compiling the consolidated ranking of Ukrainian universities:
“TOP-200 Ukraine” – the basic principle of ranking universities in the ranking is to ensure full openness, transparency and independence of university rankings. Open direct measurement data posted on open web resources of independent national and international organizations and institutions were used to compile the rating.
Scopus rating – the results of the ranking of higher education institutions are based on the indicators of the Scopus database, which is a tool for tracking the citation of scientific articles published by the educational institution or its employees in scientific journals. In the ranking table, higher education institutions in Ukraine are ranked according to the Hirsch index – an indicator based on the number of scientific publications and the number of citations of these publications.
Rating “External Evaluation Score for Contract” – a rating of higher education institutions on the average score of EIT for entrants last year, who are enrolled in universities for training at the expense of individuals and legal entities (contract).
08/10/2020
The best metropolitan universities in the consolidated ranking of higher education institutions in Ukraine |
The best Kiev higher educational institutions
The information resource “Osvita.ua” presents the universities of Kiev, which took the highest places in the consolidated ranking of higher education institutions of Ukraine in 2020.
The best Kiev universities
Name of educational institution | Place | Place in the overall ranking | TOP 200 Ukraine | EIT score on the contract | Scopus | The final score |
---|---|---|---|---|---|---|
Taras Shevchenko National University of Kyiv | one | one | 2 | four | one | 7 |
National University “Kyiv-Mohyla Academy” | 2 | 2-3 | 7 | 2 | 19 | 28 |
National Technical University of Ukraine “Kyiv Polytechnic Institute named after Igor Sikorsky” | 3 | 2-3 | one | 21 | 6 | 28 |
OO National Medical University Worshipers | four | 9 | 33 | 9 | eighteen | 60 |
National University of Life and Environmental Sciences of Ukraine | five | 26 | 14 | 82 | 25 | 121 |
National Aviation University | 6 | 29 | thirty | 68 | 33 | 131 |
National University of Food Technology | 7 | 32 | 16 | 93 | 32 | 141 |
Kyiv National University of Construction and Architecture | 8 | 36 | 54 | 39 | 64 | 157 |
Kyiv National University of Technology and Design | 9 | 38 | 21 | 108 | 34 | 163 |
Vadym Hetman Kyiv National University of Economics | ten | 43 | 48 | 27 | 119 | 194 |
Borys Hrinchenko University of Kyiv | eleven | 46 | 39 | 23 | 138 | 200 |
Kyiv National University of Trade and Economics | 12 | 47 | 43 | 52 | 110 | 205 |
National Pedagogical University named after MP Dragomanov | thirteen | 64 | 49 | 86 | 112 | 247 |
National Transport University | 14 | 78 | 98 | 117 | 81 | 296 |
Kyiv National Linguistic University | 15 | 86-87 | 136 | 15 | 162 | 313 |
National University of Physical Education and Sport of Ukraine | 16 | 95-96 | 70 | 171 | 88 | 329 |
Kyiv National University of Culture and Arts | 17 | 97 | 118 | 44 | 171 | 333 |
University of Banking | eighteen | 99 | 96 | 122 | 117 | 335 |
University of the State Fiscal Service of Ukraine | 19 | 101-105 | 90 | 114 | 133 | 337 |
State University of Infrastructure and Technology | 20 | 108 | 130 | 128 | 96 | 354 |
Kyiv Medical University | 21 | 113-114 | 191 | ten | 161 | 362 |
National Academy of Fine Arts and Architecture | 22 | 113-114 | 166 | 19 | 177 | 362 |
Interregional Academy of Personnel Management | 23 | 120 | 106 | 158 | 109 | 373 |
State University of Telecommunications | 24 | 121 | 124 | 107 | 143 | 374 |
National Music Academy of Ukraine named after P.I. Tchaikovsky | 25 | 123-124 | 158 | 42 | 177 | 377 |
University of Economics and Law “KROK | 26 | 125 | 87 | 135 | 156 | 378 |
Concordia Ukrainian-American University | 27 | 127 | 190 | 14 | 177 | 381 |
Academy of Advocacy of Ukraine | 28 | 129 | 184 | 25 | 177 | 386 |
National Academy of Internal Affairs | 29 | 130 | 122 | 90 | 177 | 389 |
Bila Tserkva National Agrarian University | thirty | 134 | 147 | 146 | one hundred | 393 |
Kyiv National University of Theater, Film and Television named after I.K. Karpenko-Kary | 31 | 138 | 201 | eighteen | 177 | 396 |
Kyiv University of Law of the National Academy of Sciences of Ukraine | 32 | 141-142 | 174 | 48 | 177 | 399 |
Kyiv International University | 33 | 148-149 | 172 | 67 | 169 | 408 |
National Academy of Management of Culture and Arts | 34 | 150 | 170 | 62 | 177 | 409 |
Ukrainian Humanities Institute | 35 | 153-155 | 186 | fifty | 177 | 413 |
Mykhailo Boichuk Kyiv State Academy of Decorative and Applied Arts and Design | 36 | 162 | 201 | 43 | 177 | 421 |
Vernadsky Tavriya National University | 37 | 165 | 125 | 123 | 177 | 425 |
National Academy of Security Service of Ukraine | 38 | 166 | 199 | 56 | 172 | 427 |
National Medical Academy of Postgraduate Education. PL Shupik | 39 | 167 | 201 | 201 | 26 | 428 |
Kyiv Municipal Academy of Pop and Circus Arts | 40 | 173 | 201 | 59 | 177 | 437 |
Art Academy of Contemporary Art. Salvador dali | 41 | 175-176 | 201 | 63 | 177 | 441 |
European University | 42 | 179-180 | 132 | 134 | 177 | 443 |
Kyiv Orthodox Theological Academy | 43 | 181 | 201 | 73 | 177 | 451 |
Kyiv School of Economics | 44 | 186-187 | 201 | 201 | 67 | 469 |
Kyiv University of Culture | 45 | 192 | 201 | 104 | 177 | 482 |
Academy of Labor, Social Relations and Tourism | 46 | 193-194 | 152 | 163 | 168 | 483 |
Open International University of Human Development “Ukraine” | 47 | 196-197 | 162 | 201 | 125 | 488 |
University of Education Management | 48 | 202 | 187 | 140 | 177 | 504 |
Ivan Chernyakhovsky National Defense University of Ukraine | 49 | 207 | 146 | 201 | 177 | 524 |
Institute of Advertising | fifty | 208 | 201 | 150 | 177 | 528 |
Pereyaslav-Khmelnytsky State Pedagogical University named after Gregory Skovoroda | 51 | 210 | 154 | 201 | 177 | 532 |
Academician Yuri Bugay International University of Science and Technology | 52 | 212 | 177 | 184 | 177 | 538 |
University of Modern Knowledge | 53 | 217 | 201 | 168 | 177 | 546 |
National Academy of Management | 54 | 218-219 | 169 | 201 | 177 | 547 |
Kyiv Institute of Business and Technology | 55 | 220 | 200 | 173 | 177 | 550 |
National Academy of Public Administration under the President of Ukraine | 56 | 228-229 | 201 | 201 | 157 | 559 |
Kyiv Slavic University | 57 | 232-233 | 201 | 201 | 163 | 565 |
Military Institute of Telecommunications and Informatization. Heroes of kruty | 58 | 236 | 201 | 201 | 167 | 569 |
National Academy of Statistics, Accounting and Auditing | 59 | 237 | 201 | 193 | 177 | 571 |
Kyiv Academy of Hairdressing | 60 | 240 | 196 | 201 | 177 | 574 |
Other rating materials:
Consolidated ranking of Ukrainian universities TOP-10: The best classical universities of Ukraine TOP-10: The best private universities in Ukraine TOP-10: The best universities of the regions of Ukraine Help on compiling a consolidated rating The consolidated rating of Ukrainian universities has been published
Ratings used in compiling the consolidated ranking of Ukrainian universities:
“TOP-200 Ukraine” – the basic principle of ranking universities in the ranking is to ensure full openness, transparency and independence of university rankings. Open direct measurement data posted on open web resources of independent national and international organizations and institutions were used to compile the rating.
Scopus rating – the results of the ranking of higher education institutions are based on the indicators of the Scopus database, which is a tool for tracking the citation of scientific articles published by the educational institution or its employees in scientific journals. In the ranking table, higher education institutions in Ukraine are ranked according to the Hirsch index – an indicator based on the number of scientific publications and the number of citations of these publications.
Rating “External Evaluation Score for Contract” – a rating of higher education institutions on the average score of EIT for entrants last year, who are enrolled in universities for training at the expense of individuals and legal entities (contract).
08/10/2020
Center for International Projects “Euroeducation” presented another academic rating of higher education institutions |
Ranking of universities “TOP-200 Ukraine” in 2019
The Center for International Projects “Euroeducation”, in partnership with the international group of experts IREG Observatory on Academic Ranking and Excellence, presented a new academic rating of higher education institutions of Ukraine “Top-200 Ukraine 2019”.